| Design Principle | ||
| Design from templates | ||
| Design with Drawing Tools | ||
| Build-in Vector Resources | ||
| Color Palette | ||
| Computer Principle Color Wheel (Basic) | ||
| Natural Optical Color Wheel (Professional) | ||
| 2000+ Preset Color Scheme | ||
| Adjust Color Hues | ||
| Import & Export | ||
| Import/Export Image (PNG/JPG/BMP/TIFF) | ||
| Import/Export SVG | Only Export | |
| More Benefits | ||
| Turn Text to Shape for customization | ||
| Cut & Split Vector | ||
| Hollow & Stroke | ||
| Includes 20+ New Templates Package | ||
| Free Technical Support | ||
| Free Minor Update | ||
|









Download new templates and open them in Sothink Logo Maker PRO for more customizations!
Original $59.99 Now Only $47.99